Companies Relocating Headquarters from Blue States to Red States Since 2015
INTRODUCTION
The following is a summary table of companies that have relocated their headquarters from primarily blue states to primarily red states since 2015. It is based on publicly announced headquarters moves identified through company announcements, business reporting, and public relocation trackers. It excludes legal redomiciles and reincorporations that were not actual headquarters relocations.
| Year | Company | Revenue / Size (if available) | Moved From | Moved To | Notes |
|---|---|---|---|---|---|
| 2015 | Farmer Bros. | Not readily available | Torrance, California | Northlake, Texas | Tracked as HQ relocation to Texas. |
| 2016 | Aravive Biologics | Not readily available | San Francisco, California | Houston, Texas | Tracked as HQ relocation to Texas. |
| 2016 | Blucora | Not readily available | Bellevue, Washington | Irving, Texas | Tracked as HQ relocation to Texas. |
| 2016 | Determine, Inc. | Not readily available | San Mateo, California | Carmel, Indiana | Publicly reported relocation to Indiana. |
| 2016 | Fashion Forms | Not readily available | Ventura, California | Austin, Texas | Tracked as HQ relocation to Texas. |
| 2016 | Jacobs | $12.0B FY2025 | Pasadena, California | Dallas, Texas | Major early public-company move. |
| 2018 | AllianceBernstein | $3.5B adjusted net revenues FY2025 | New York, New York | Nashville, Tennessee | Announced major headquarters relocation and expansion in Tennessee. |
| 2018 | Core-Mark | Not readily available | San Francisco, California | Westlake, Texas | Announced in 2018, with move into 2019. |
| 2018 | Lottery.com | Not readily available | San Francisco, California | Austin, Texas | Tracked as HQ relocation to Texas. |
| 2018 | McKesson | $359.1B FY2025 | San Francisco, California | Irving, Texas | Announced new global headquarters in Las Colinas. |
| 2019 | Astura Medical | Not readily available | Carlsbad, California | Irving, Texas | Tracked as HQ relocation to Texas. |
| 2019 | Charles Schwab | $23.9B FY2025 | San Francisco, California | Westlake, Texas | Corporate HQ designation became effective in 2021. |
| 2019 | Harrow | $272.3M FY2025 | San Diego, California | Nashville, Tennessee | Company announced relocation to Nashville. |
| 2019 | KVP International | Not readily available | Chino, California | McKinney, Texas | Tracked as HQ relocation to Texas. |
| 2019 | Medacta USA | Not readily available | Chicago, Illinois | Franklin, Tennessee | Publicly reported relocation to Tennessee. |
| 2019 | Mitsubishi Motors North America | Not readily available | Cypress, California | Franklin, Tennessee | U.S. headquarters relocation. |
| 2020 | CBRE | $40.6B FY2025 | Los Angeles, California | Dallas, Texas | Major commercial real estate services firm moved HQ to Dallas. |
| 2020 | FileTrail | Not readily available | San Jose, California | Austin, Texas | Tracked as HQ relocation to Texas. |
| 2020 | Great Lakes Dredge & Dock | Not readily available | Chicago, Illinois | Houston, Texas | Tracked as HQ relocation to Texas. |
| 2020 | Hewlett Packard Enterprise | $34.3B FY2025 | San Jose, California | Spring, Texas | Announced move to Houston-area campus. |
| 2020 | Oracle | $57.4B FY2025 | Redwood City, California | Austin, Texas | One of the most prominent California-to-Texas moves. |
| 2020 | Revance Therapeutics | Not readily available | Newark, California | Nashville, Tennessee | Announced global headquarters relocation to Tennessee. |
| 2020 | VOXX International | Not readily available | New York, New York | Orlando, Florida | Publicly reported corporate HQ relocation. |
| 2021 | AECOM | $16.1B FY2025 | Los Angeles, California | Dallas, Texas | Announced relocation of global headquarters to Dallas. |
| 2021 | Digital Realty | Not readily available | San Francisco, California | Austin, Texas | Announced relocation of global headquarters to Austin. |
| 2021 | First Foundation | Not readily available | Irvine, California | Dallas, Texas | Tracked as HQ relocation to Texas. |
| 2021 | Green Dot | $2.08B FY2025 | Pasadena, California | Austin, Texas | Tracked as HQ relocation to Texas. |
| 2021 | Katapult | Not readily available | New York, New York | Plano, Texas | Tracked as HQ relocation to Texas. |
| 2021 | LeverX | Private company; revenue not readily available | Silicon Valley, California | Miami, Florida | Publicly announced relocation to Miami. |
| 2021 | MD7 | Not readily available | San Diego, California | Allen, Texas | Tracked as HQ relocation to Texas. |
| 2021 | Tesla | Not readily available | Palo Alto, California | Austin, Texas | Announced HQ move in 2021. |
| 2022 | Aviatrix | Not readily available | Santa Clara, California | Dallas, Texas | Tracked as HQ relocation to Texas. |
| 2022 | Boingo Wireless | Not readily available | Los Angeles, California | Frisco, Texas | Tracked as HQ relocation to Texas. |
| 2022 | Caterpillar | $67.6B FY2025 | Deerfield, Illinois | Irving, Texas | Major industrial company relocated global headquarters to Texas. |
| 2023 | Fisher Investments | Private company; revenue not readily available | Camas, Washington | Plano, Texas | Tracked as HQ relocation to Texas. |
| 2023 | Frontier Communications | Not readily available | Norwalk, Connecticut | Dallas, Texas | Company announced relocation to Dallas. |
| 2023 | Kelly-Moore Paints | Not readily available | San Carlos, California | Irving, Texas | Tracked as HQ relocation to Texas. |
| 2023 | Landsea Homes | Not readily available | Newport Beach, California | Dallas, Texas | Tracked as HQ relocation to Texas. |
| 2024 | Chevron | Not readily available | San Ramon, California | Houston, Texas | One of the largest California-to-Texas HQ moves to date. |
| 2024 | SpaceX | Private company; revenue not readily available | Hawthorne, California | Starbase, Texas | Publicly announced headquarters relocation. |
| 2024 | X | Private company; revenue not readily available | San Francisco, California | Bastrop, Texas | Public reporting tied the move to Texas court filings and company operations. |
| 2025 | John Paul Mitchell Systems | Private company; revenue not readily available | California | Dallas County, Texas | Texas governor announced HQ relocation. |
| 2025 | Playboy | Not readily available | Los Angeles, California | Miami Beach, Florida | Company announced relocation of global headquarters. |
| 2025 | Realtor.com | Subsidiary of News Corp; revenue not separately stated here | Santa Clara, California | Austin, Texas | Company announced Austin as new headquarters. |
| 2026 | Palantir | $4.5B FY2025 | Denver, Colorado | Miami / Aventura, Florida | Edge case because Colorado is blue-leaning but less categorical than California or New York. |
| 2026 | Public Storage | Not readily available | Glendale, California | Frisco, Texas | Company announced relocation to North Texas. |
COMMON REASONS COMPANIES HAVE GIVEN FOR RELOCATING
While companies rarely use overtly political language in formal announcements, the reasons they cite tend to repeat.
Lower operating costs
Lower taxes or a more favorable business climate
Easier access to talent
More central geographic location
Better quality of life for employees
Workforce flexibility and post-pandemic work patterns
More room for expansion
Improved efficiency, collaboration, and long-term scalability
Examples mentioned in company statements or reporting include cost competitiveness, talent access, central location, employee preference, housing affordability, and room to grow.
FAQ
What does this table include?
This table includes publicly reported headquarters relocations from primarily blue states to primarily red states since 2015.
Does it include legal redomiciles or reincorporations?
No. It excludes legal redomiciles and reincorporations that were not actual headquarters relocations.
Why are some revenue fields blank?
Some companies are private, some are subsidiaries, and some did not have a clean revenue figure readily available in the source set used.
Why are Texas, Tennessee, and Florida so prominent?
Those states appear repeatedly in public reporting and relocation trackers as major destinations for corporate headquarters moves.
Why is Palantir labeled as an edge case?
Because the move was from Colorado to Florida. Colorado is blue-leaning, but it is less unambiguously “deep blue” than states such as California, New York, Illinois, Washington, or Connecticut.
REFERENCES
https://gov.texas.gov/uploads/files/business/Headquarter_Relocations_Texas.pdf
https://gov.texas.gov/uploads/files/business/HQ_Relocations_Texas_Listing.pdf
https://ytexas.com/relo-tracker/
https://www.jacobs.com/newsroom/press-release/jacobs-relocates-global-headquarters-dallas
https://businessfacilities.com/alliancebernstein-investing-11-4m-in-nashville-global-headquarters/
https://ytexas.com/dfw/core-mark-to-relocate-hq-from-san-francisco-to-westlake/
https://aecom.com/press-releases/aecom-to-relocate-its-global-headquarters-to-dallas/
https://www.reuters.com/business/caterpillar-move-global-headquarters-texas-2022-06-14/
https://newsroom.frontier.com/press-release/frontier-relocates-headquarters-to-dallas/
https://businessfacilities.com/chevron-to-relocate-headquarters-to-texas/
https://mediaroom.realtor.com/2025-02-06-Realtor-com-R-Makes-Austin%2C-Texas-Its-New-Headquarters
https://www.forbes.com/sites/sarahemerson/2024/09/18/elon-musk-has-officially-moved-x-to-texas/
https://businessfacilities.com/revance-therapeutics-relocating-global-hq-to-tennessee/
https://businessfacilities.com/medacta-usa-to-create-over-50-jobs-at-new-tennessee-hq/
https://leverx.com/newsroom/leverx-moves-headquarters-to-miami
https://coloradosun.com/2026/02/17/palantir-leaving-denver-moving-miami/