Fair Oaks Ranch Neighborhood Comparison: Gated Communities, Home Sizes & Prices Explained
🏡 Introduction
If you're thinking about buying or selling a home in Fair Oaks Ranch, TX, understanding how the neighborhoods compare can give you a real advantage. The table below breaks down key details for many of the named communities within Fair Oaks Ranch, including the approximate number of homes, median home sizes, recent selling prices, whether the community is gated, and estimated lot sizes.
This information was gathered from publicly available sources and is provided for general comparison purposes only. It may not be completely accurate or up to date and is always subject to change—so be sure to consult a real estate professional (like me) for the most current data specific to your needs.
Fair Oaks Ranch, Texas Parcel Map
Neighborhood | Approx. # of Homes | Median Home Size (sq ft) | Median Selling Price | Gated? | Lot Size (Min - Max Acres) |
---|---|---|---|---|---|
Threshold Ranch | 50 | 4,500 | $1,200,000 | Yes | 1.0 - 2.0 |
Deer Meadow Estates | 80 | 4,000 | $900,000 | Yes | 1.0 - 2.0 |
Raintree Woods | 150 | 3,800 | $850,000 | Yes | 1.0 - 2.0 |
The Woods at Fair Oaks Ranch | 100 | 3,500 | $800,000 | Yes | 0.5 - 1.0 |
Stanley Estates | 60 | 3,600 | $800,000 | Yes | 1.0 - 2.0 |
Windermere | 120 | 3,200 | $750,000 | No | 0.5 - 1.0 |
Lakeside Acres | 70 | 3,400 | $750,000 | No | 1.0 - 2.0 |
Jackson Woods | 80 | 3,500 | $750,000 | Yes | 1.0 - 2.0 |
Setterfeld Estates | 180 | 3,100 | $720,000 | No | 0.5 - 1.0 |
Stone Creek Ranch | 200 | 3,000 | $700,000 | No | 1.0 - 1.5 |
The Falls at Fair Oaks Ranch | 100 | 3,000 | $700,000 | No | 0.5 - 1.0 |
Highlands Ranch | 150 | 3,200 | $700,000 | No | 0.5 - 1.0 |
Limestone Ranch | 160 | 3,100 | $700,000 | Yes | 0.5 - 1.0 |
Elkhorn Ridge | 180 | 2,900 | $650,000 | No | 0.25 - 0.5 |
Front Gate | 200 | 2,800 | $640,000 | Yes | 0.25 - 0.5 |
River Valley | 220 | 2,900 | $630,000 | No | 0.25 - 0.5 |
Fair Oaks Ranch Golf & Country Club | 300 | 2,800 | $620,000 | No | 0.25 - 0.5 |
Trailside | 250 | 2,700 | $610,000 | No | 0.25 - 0.5 |
Elkhorn Ridge (Garden Homes) | 100 | 2,200 | $520,000 | No | 0.15 - 0.25 |
📞 Want More Info?
If you're curious about a specific neighborhood, want to know what homes are currently on the market, or are considering buying or selling in Fair Oaks Ranch, don’t hesitate to reach out. I’m happy to provide detailed, up-to-date information tailored to your needs—no pressure, just straight answers.
Bill Ross
Texas Real Estate Agent | Hill Country Homesteads
📞 Call or Text: (408) 827-8484
📧 Email: bill@hillcountryhomesteads.com
🌐 Website: www.HillCountryHomesteads.com